General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2010, February | |
Status | Available. Released 2010, April |
Size | Dimensions | 107.5 x 46.7 x 14.8 mm, 65 cc |
---|---|---|
Weight | 88 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Dedicated music keys |
Memory | Phonebook | 2000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 30 MB | |
Card slot | microSD, up to 16GB, 1GB included, buy memory | |
– 3.5 mm audio jack |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 2 MP, 1600×1200 pixels |
---|---|---|
Video | Yes, QCIF@15fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Gray, Yellow | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
– MP4/H.263/H.264 player – MP3/WMA/WAV/eAAC+ player – Organizer – Flash Lite 3.0 – Voice memo/dial – Predictive text input |
Battery | Standard battery, Li-Ion 1200 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 288 h | |
Talk time | Up to 6 h | |
Music play | Up to 20 h |
Misc | SAR US | 0.99 W/kg (head) 0.55 W/kg (body) |
---|---|---|
SAR EU | 1.16 W/kg (head) |
It’s nice mobile…..