General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 – US version | ||
Announced | 2004, 2Q | |
Status | Discontinued |
Size | Dimensions | 107 x 46 x 20 mm, 80 cc |
---|---|---|
Weight | 94 g |
Display | Type | CSTN, 4096 colors |
---|---|---|
Size | 128 x 128 pixels, 1.5 inches | |
– 4-way navi key – Screensavers |
Sound | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones, composer |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | 200 entries |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 4 MB | |
Card slot | No |
Data | GPRS | |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS, EMS |
---|---|---|
Browser | ||
Radio | No | |
Games | 3 – Mobile Soccer, Bounce, Nature Park | |
Colors | Iron blue, Tree green | |
Languages | Major European and Asia-Pacific languages | |
GPS | No | |
Java | No | |
– Predictive text input – Stopwatch – Organizer – Changeable front and back covers |
Battery | Standard, Li-Ion 820 mAh (BR-5C) | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 3 h 30 min | |
Standard, Li-Ion 850 mAh (BL-5C) | ||
Stand-by | Up to 250 h | |
Talk time | Up to 3 h 30 min |