General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 1800 / 1900 – US version | ||
Announced | 2004, 2Q | |
Status | Discontinued |
Size | Dimensions | 102 x 43 x 20 mm, 67 cc |
---|---|---|
Weight | 84 g |
Display | Type | CSTN, 4096 colors |
---|---|---|
Size | 128 x 128 pixels, 5 lines, 1.6 inches | |
– Four-way navigation – Wallpaper and animated screensavers – Downloadable screensavers |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | 256 x 4 fields |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No |
Data | GPRS | Class 4 (3+1 slots), 24 – 36 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | Yes, Pop-Port |
Camera | No |
---|
Features | Messaging | SMS, MMS, Instant Messaging |
---|---|---|
Browser | WAP 1.2.1, xHTML | |
Radio | No | |
Games | 3 – Snake EX2, Beach Rally, Nature Park + downloadable | |
Colors | Lime Tree Green, Iron Blue | |
Languages | Major European and Asia languages | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
– Predictive text input – Organizer – Stopwatch – Preloaded content from Smileyworld – Optional digital camera |
Battery | Standard, Li-Ion 820 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 410 h | |
Talk time | Up to 6 h | |
Standard, Li-Ion 850 mAh (BR-5C) | ||
Stand-by | Up to 410 h | |
Talk time | Up to 6 h |