General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 1800 / 1900 – US version | ||
Announced | 4Q, 2003 | |
Status | Discontinued |
Size | Dimensions | 106 x 47 x 24 mm, 86 cc |
---|---|---|
Weight | 100 g |
Display | Type | CSTN, 4096 colors |
---|---|---|
Size | 128 x 128 pixels, 5 lines, 1.5 inches, 27 x 27 mm | |
– White backlight – Adjustable display brightness – Wallpapers – Softkey |
Sound | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | 500 |
---|---|---|
Call records | 20 dialed, 10 received, 10 missed calls | |
Card slot | No | |
– Editable message templates – Up to 150 SMS messages – Up to 50 MMS messages – Max 64 kB Java apps. |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Class 6, 177.6 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB | Yes, Pop-Port |
Camera | Primary | VGA, 640×480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
Games | Adventure Race + Java downloadable | |
Colors | ||
Languages | Major European languages | |
GPS | No | |
Java | Yes | |
– Push to talk (VoIP service) – T9 – Organizer – Stopwatch – Improved durability – Thermometer – Flashlight – Automatic volume control – Digital compass – Sound meter |
Battery | Standard, Li-Ion 760 mAh (BL-5B) | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 5 h |
Misc | SAR US | 0.47 W/kg (head) 1.21 W/kg (body) |
---|---|---|
SAR EU | 0.77 W/kg (head) |