Station |
Capacity (MW) |
Status |
Kapco | 1,600 | Operational; Oil and Natural Gas fired thermal stations |
Hub Power Company | 1,286 | Operational; Oil fired thermal station |
Bin Qasim Power Plant | 1,196 | Operational; Oil and Natural Gas fired thermal station |
Jamshoro Power Company | 1,054 | Operational; Oil and Natural Gas fired thermal stations |
Guddu Thermal Station | 1,049 | Operational; Natural Gas fired thermal stations |
Lalpir & Pakgen Thermal Station | 727 | Operational; Oil fired thermal stations |
Uch Power Plant | 596 | Operational; Natural Gas fired thermal station |
Rousch Power Plant | 450 | Operational; Natural Gas fired thermal station |
TNB Liberty Power Plant | 250 | Operational; Natural Gas fired thermal station |
Hydroelectric
Station | Status |
Ghazi Barotha Dam | Operational; Run-of-the-river[2] |
Mangla Dam | Operational |
Tarbela Dam | Operational |
Warsak Dam | Dam completely silted up; Power generation by Run of the river[3] |
Chashma Dam | Operational |
Rasul Dam | Operational |
Malakand Dam | Operational |
Dargai Dam | Operational |
Nadipur Dam | Operational |
Shadiwal Dam | Operational |
Chihoki Dam | Operational |
Renala Dam | Operational |
Chitral Dam | Operational |
Kuram Garhi Dam | Operational |
Jagran Dam | Operational |
Akhori Dam | Under consideration; In pre-feasibility study stage |
Gomal Zam Dam | Under construction; expected to be completed by Dec 2012[4][5] |
Diamer-Bhasha Dam | Under construction; To be completed in 2018 |
Allai hydropower project | Under construction; To be completed in Feb 2012 [6]
[7][8] |
Khan Khwar hydropower project | Completed; in testing[9] |
Duber Khwar hydropower project | Under construction; to be completed by Dec 2011[10] |
Jinnah hydropower project | Under construction; To be completed in 2010[7][11] The under construction plant was damaged when it submerged during 2010 Pakistan floods[12][13][14] |
Neelum Jhelum Hydropower | Under construction to be completed by 2016[7][15] |
Satpara Dam | Under construction[16][17][18]; expected Dec 2010[19] |
Golen Gol project | To be completed by the end of 2013[7][20][7][21] |
Kohala | Detailed engineering design or tender of documents under process[7][15] |
Bunji | Feasibility studies in progress.[7] |
Phandar | Detailed engineering design or tender of documents under process[7][18] |
Basho | Detailed engineering design or tender of documents under process[7][16]
[17][18] |
Keyal Khwar | Detailed engineering design or tender of documents under process[7][16][17][18] |
Lawi | Detailed engineering design or tender of documents under process[7][16][17][18] |
Harpo | Detailed engineering design or tender of documents under process[7][16][17][18] |
Kurram Tangi Dam | under construction or under engineering study[7][16][17][18] |
Munda Dam | Under engineering study[7][16][17][18] |
Bara Dam | under construction or under engineering study[7][16][17][18] |
Dasau | Feasibility studies ongoing[16]<[17][18] |
Lower Spat Gah | Feasibility studies on going[16][17][18] |
Lower Palas Valley | Feasibility studies ongoing[16][17][18] |
Thakot | Feasibility studies on going[16][17][18] |
Patan | Feasibility studies ongoing[16][17][18] |
Nuclear
Station | Capacity (MW) | Status |
Chashma Nuclear Power Complex 1 (CHASNUPP-1) | 300 | Operational |
Chashma Nuclear Power Complex 2 (CHASNUPP-2) | 300 | Connected to electricity grid on 14/3/2011[23] |
Chashma Nuclear Power Complex 3 (CHASNUPP-3) | 300 | Approved[24] |
Chashma Nuclear Power Complex 4 (CHASNUPP-4) | 300 | Approved[24] |
Karachi Nuclear Power Plant | 125 | Partially Operational at 100MWh since 2002 upon exceeding its design life; To be decommissioned in 2012 |
Renewables
Station | Location | Capacity (MW) | Status |
Jhimpir Wind Power Plant | 6 (plan to extend to 250)[25] | Operational; Pakistan’s first wind power station | |
Thatta Power Plant | Sindh | 50 | Proposed solar power station[26] |
Wind Power Plant | Punjab | 1000 | Proposed wind power station[27] |
Wind Power Plant | Sindh | 1000 | Proposed wind power station[27] |
Solar Power Plant | Punjab | 200 | Proposed solar power station[27] |
Solar Power Plant | Sindh | 100 | Proposed solar power station[27] |
you should that use the caompanies informations & contact for help woldwide Compitition and for jobs.tanks
thanks
its good infromation