S.No. | Institute | Qualification |
1 | University of Engineering and Technology, Lahore. | Bachelor of Architecture(B.ARCH) |
2 | Dawood College of Engineering and Technology, Karachi. (Affiliated with NED) | Bachelor of Architecture (B.ARCH) Discontinued after batch of 1995-96 |
3 | Dawood College of Engineering and Technology, Karachi. (Affiliated with MUET) | Bachelor of Architecture (B.ARCH) On Hold After Batch of 2005-06 |
4 | National College of Arts, Lahore. | 1. Bachelor of Architecture (B.ARCH) 2. National Diploma in Architecture (Five Year Diploma) 3. 3 Year Diploma in Architecture (Discontinued in 1974) |
5 | Government School of Architecture, Karachi | 4 Year Diploma in Architecture (Discontinued in 1974) |
6 | Indus Valley School of Art and Architecture Karachi. | Bachelor of Architecture . (B.ARCH). |
7 | NED University of Engineering and Technology, Karachi. | Bachelor of Architecture Technology, (B.ARCH). |
8 | Mehran University of Engineering and Technology, Jamshoro. | Bachelor of Architecture (B.ARCH) Conditional Accreditation for I year status to be reviewed in July 2007. |
9 | Karachi University | B.A. (HONS) in Architecture Conditional Accreditation for I year status to be reviewed in July 2007. |
SECOND SCHEDULE [See sections 2(a) and (n) and 110] RECOGNISED ARCHITECTURAL AND TOWN PLANNING QUALIFICATIONS FOREIGN – PART I. ARCHITECTURE |
||
S.No | Name of Institution Recognized Architectural and Town Planning | Qualifications |
1. | Middle East Technical University, Ankara, Turkey, |
Bachelor of Architecture. |
2. | American University at Beirut, Lebanon | Bachelor of Science in Architectural Engineering. |
3. | Bangladesh University of Engineering and Technology, Dacca, Bangladesh. | Bachelor of Architecture. |
4. | University of Manchester, Manchester, U.K | Bachelor of Architecture. |
5. | University of Nottingham, Nottingham, U.K. | Bachelor of Architecture. |
6. | University of Edinburgh, Edinburgh, U.K. | Diploma of Architecture. |
7. | Leeds Polytechnic, Leeds, U.K. | Diploma of Architecture. |
8. | Leicestor Polytechnic, Leicestor, U.K. | Diploma of Architecture. |
9. | Liverpool Polytechnic, Liverpool, U.K. | Diploma of Architecture. |
10. | Architectural Association School of Architecture, London, U.K. | Diploma of Architecture. |
11. | Polytechnic of Central London, London, U.K. | Diploma of Architecture. |
12. | Oxford School of Architecture, College of Technology, Oxford, U.K. | Diploma of Architecture. |
13. | University of Sheffield, Sheffield, U.K | Diploma of Architecture. |
14. | Brighton Polytechnic, Brighton, U.K. | Diploma of Architecture. |
15. | Tasmanian College of Advanced Education, Tasmania, Australia. | Diploma of Architecture. |
16. | University of Liverpool, Liverpool, U.K. | Bachelor of Architecture. |
17. | California State Polytechnic College, St. Louis, California, U.S.A. | Bachelor of Architecture. |
18. | University of Hawaii, Honolulo, Hawaii, U.S.A. | Bachelor of Architecture. |
19. | University of Houston, Houston, Texas, U.S.A. | Bachelor of Architecture. |
20. | University of Illinois, Chicago, Illinois, U.S.A. | Bachelor of Architecture. |
21. | University of Illinois, Urbana, Illinois, U.S.A. | Bachelor of Architecture. |
22. | Illinois Institute of Technology, Chicago, Illinois, U.S.A. | Bachelor of Architecture. |
23. | Iowa State University, Ames, Iowa, U.S.A. | Bachelor of Arts in Architecture. |
24. | University of Kentucky, Lexington, Kentucky, U.S.A. | Bachelor of Architecture. |
25. | Massachusetts Institute of Technology, Cambridge. Massachusetts, U.S.A. | Bachelor of Architecture. |
26. | University of Michigan, Ann Arbor, Michigan, U.S.A. | Bachelor of Architecture. |
27. | University of Nebraska, Lincoln, College of Architecture, Nebraska, U.S.A. | Bachelor of Science in Architecture. |
28. | University of Oregon, Eugene, Oregon, U.S.A. | Bachelor of Architecture. |
29. | University of Pennsylvania, Philadelphia Pennsylvania, U.S.A. | Bachelor of Architecture. |
30. | Princeton University, Princeton, New Jersey, U.S.A. | Bachelor of Architecture. |
31. | University of Texas, Austin, Texas, U.S.A. | Bachelor of Architecture. |
32. | Washington University, St. Louis, Missouri, U.S.A. | Bachelor of Architecture. |
33. | Yale University, New Haven Connecticut, U.S.A | Bachelor of Architecture. |
34. | University of Texas, Arlington, Texas, U.S.A | Bachelor of Science in Architecture. |
35. | New York Institute of Technology, New York, USA | Bachelor of Science in Architecture. |
36. | McGill University, Montreal, Canada. | Bachelor of Architecture. |
37. | University of Calgary, Calgary, Alberta, Canada. | Bachelor of Architecture. |
38. | J.J. School of Architecture, Bombay, India. | Diploma in Architecture (Diploma Awarded up to 31st December, 1980). |
39. | Delhi Polytechnic, New Delhi, India. | Diploma in Architecture (Diploma Awarded up to 31st December, 1980). |
40. | Government College of Fine Arts, Hyderabad, India. | Diploma in Architecture (Diploma Awarded up to 31st December, 1980). |
41. | State Board of Technical Education and Training Hyderabad, India. | Diploma in Architecture (Diploma Awarded up to 31st December, 1980). |
FOREIGN – ADDED TO PART 1 (ARCHITECTURE) IN THE SECOND SCHEUDLE |
||
S.No. | Institute | Qualification |
1 | Educational and architectural Institutions of AUSTRALIA. | Qualifications recognized by the Architects Accreditation Council of Australia |
2 | Educational and architectural institutions of INDIA | Qualifications recognized by the Council of Architecture, India. |
3 | Educational and architectural institutions of KENYA. | Qualifications recognized by the Architects and Quantity Surveyors Registration Board, Nairobi, Kenya. |
4 | Educational and architectural institutions of MALAYSIA. | Qualifications recognized by Board of Architects,Malaysia. |
5 | Educational and architectural institutions of Philippines | Qualifications recognized by Philippines Architectural Regulatory Board. |
6 | Educational and architectural institutions of TURKEY. | Qualifications recognized by Union of Chambers of Turkish Engineers and Architects. |
7 | Educational and architectural institutions of U.K. | Qualifications recognized by and/or registered with Architects Registration Council of U.K. |
8 | Educational and architectural institutions of U.S.A. | Qualifications recognized by the National Architectural Accreditation Board of U.S.A. |
9 | Educational and architectural institutions of CZECHOSLOVAK Socialist Republic (C.S.S.R.) | Architectural qualifications recognized by Czechoslovak Socialist Republic (C.S.S.R) |
10 | Educational and architectural institutions of WEST GERMANY. | Architectural qualifications recognized by BDA (Bund Deutscher Architeckten), West Germany. |
11 | Educational and architectural institutions of Islamic Republic of IRAN. | Architectural qualifications recognized by Ministry of Housing and Town Planning, IslamicRepublic of Iran. |
12 | Educational and architectural institutions of IRAQ. | Architectural qualifications recognised by Ministry Engineering Union, Iraq. |
13 | Higher Educational architectural | Diplomas/degrees in Architecture institution of U.S.S.R. |
14 | Educational and Architectural institutions of CANADA. | Qualifications recognized by the Canadian Architectural Certification Board, Toronto, Canada. |
15 | King Fahd University of Petroleum and Fahd University of Petroleum and Bachelor of Science in Architecture Minerals, Dhahran, SAUDI ARABIA |
Bachelor of Science in Architecture |
16 | Setsunan University Okara, Japan | Bachelor of Engineering (Department of Architecture) |
17 | Educational & Architectural Institutions of Turkish Republic of Northern Cyprus | Qualifications recognized by Union of Chambers of Cyprus, Turkish Engineers and Architects (Chamber of Architects) |
18 | Higher Educational and Architectural Institutions of Ukraine, Belarus and Yugoslavia | Diploma / Degrees in Architecture granted by State Technical University and Institutions of Ukraine, Belarus and Yugoslavia |
19 | Educational and Architecture Institutions In France | Diploma in DESA and Architectural Qualifications recognized and authorized by the French Ministry of National Education |
PART II (TOWN PLANNING) | ||
S.No. | Institute | Qualification |
1 | University of Engineering and Technology, Lahore. | Bachelor of Science in City & Regional (B.Sc CRP) |
2 | Mehran University of Engineering and Technology, Jamshoro. | Bachelor of City & Regional Planning. (B.CRP) |
FOREIGN – ADDED TO PART 11 (TOWN PLANNING) IN THE SECOND SCHEDULE |
||
S.No. | Institute | Qualification |
1 | Educational and Town Planning Institutions of CANADA. | Qualifications recognized by the Canadian Institute of Planners, Canada. |
2 | Educational and Town Planning Institutions of INDIA. | Qualifications recognized by the Indian Institute of Town Planners, India. |
3 | Educational and Town Planning Institutions of TURKEY. | Qualifications recognized by the Chamber of Town Planners, Turkey. |
4 | Educational and Town Planning Institutions of U.K.. Professional bodies recognized by Royal Town Planning Institute, U.K | Qualifications recognized by the Royal Town Planning Institute, U.K. or institutions, |
5 | Educational and Town Planning Institutions of U.S.A. | Qualifications recognized by Planning Accreditation Board, U.S.A. |
6 | Boston University, Boston, Massachusetts, U.S.A. | Master of Urban Affairs. |
7 | Cornell University, Ithaca, New York, U.S.A. | Special Certificate Course in Planning 1947-49) with 24 credits. |