General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 1800 / 1900 – US version | ||
Announced | 2003, 3Q | |
Status | Discontinued |
Size | Dimensions | 102 x 43 x 15 mm, 69 cc |
---|---|---|
Weight | 85 g |
Display | Type | CSTN, 4096 colors |
---|---|---|
Size | 128 x 128 pixels, 5 lines, 1.5 inches | |
– Glow-in-the-dark cover – Four-way navigation – Wallpaper and animated screensavers |
Sound | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | 256 x 4 fields |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 484 KB | |
Card slot | No | |
– MMS, max 45 kB each – Images – Java apps, max 64 kB each |
Data | GPRS | Class 4 (3+1 slots), 24 – 36 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | Yes, Pop-Port |
Camera | No |
---|
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 1.2.1, xHTML | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 3 – Beach rally, Snake EX2, Bowling + downloadable | |
Colors | 3 – Blue, Red, White | |
Languages | Major European , Africa and APAC languages | |
GPS | No | |
Java | Yes | |
– T9 – Organizer – Profiles – Personal shortcuts |
Battery | Standard, Li-Ion 850 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 410 h | |
Talk time | Up to 6 h | |
Standard, Li-Ion 820 mAh (BR-5C) | ||
Stand-by | Up to 410 h | |
Talk time | Up to 6 h |
Misc | SAR US | 1.17 W/kg (head) 1.06 W/kg (body) |
---|---|---|
SAR EU | 0.72 W/kg (head) |