General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 4Q, 2003 | |
Status | Cancelled |
Size | Dimensions | 134 x 80 x 22 mm, 165 cc |
---|---|---|
Weight | 183 g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 640 x 320 pixels, 3.5 inches, 79 x 40 mm | |
– Stylus input – Virtual keyboard – Five-way directional controller – Partial mode 640×65 pixels |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | In shared memory, Photo call |
---|---|---|
Call records | Yes | |
Internal | 25 MB | |
Card slot | MMC, 64 MB card included |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes, Pop-Port |
Camera | Primary | VGA, 640×480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Symbian OS, Series 90 UI, v.2.0 |
---|---|---|
CPU | 150 MHz ARM925T processor, TI OMAP 1510 chipset | |
Messaging | SMS, MMS, Email | |
Browser | WAP, xHTML, HTML (Opera) | |
Radio | FM radio | |
Games | Downloadable Java MIDP 2.0 and Symbian games | |
Colors | 2 – Black, White | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
– Series 90 UI, v.2.0 – Audio/video player – Document viewer (Word, Excel, PowerPoint, PDF) – Voice recorder – Organizer – Flight and offline modes |
Battery | Standard, Li-Po 1300 mAh (BP-5L) | |
---|---|---|
Stand-by | Up to 240 – 264 h | |
Talk time | Up to 3 – 4 h |