General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2003, June | |
Status | Discontinued |
Size | Dimensions | 105 x 44 x 19 mm, 73 cc |
---|---|---|
Weight | 92 g |
Display | Type | CSTN, 4096 colors |
---|---|---|
Size | 128 x 128 pixels, 8 lines | |
– Wallpapers – Digital clock screensaver – Dynamic font size – Softkey |
Sound | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
– Ascending ringing tones – Personal alert tones |
Memory | Phonebook | 500 x 3 numbers, Photo call |
---|---|---|
Call records | 20 dialed, 10 received, 10 missed calls | |
Card slot | No | |
In 4 MB user memory – Phonebook – 150 text messages – 250 calendar notes – 30 To-do entries In 3.5 MB memory pool – MMS, max 45 kB each – Custom ringtones – Images, 10 preset – Java apps |
Data | GPRS | Class 4 (3+1 slots), 24 – 36 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
Camera | Primary | CIF, 352 x 288 pixels, night mode |
---|---|---|
Video | No | |
Secondary | No |
Features | Messaging | SMS, Enhanced MMS |
---|---|---|
Browser | WAP 1.2.1, xHTML | |
Radio | Stereo FM radio | |
Clock | Yes | |
Alarm | Yes | |
Games | Triple Pop and Bounce + Java | |
Colors | Blue, Plum, Brown, Olive, Grey, Green | |
Languages | Major European languages | |
GPS | No | |
Java | Yes | |
– T9 – SyncML – Organizer – Stopwatch – Image editor – Xpress-on covers – Profiles |
Battery | Standard, Li-Ion 780 mAh (BLD-3) | |
---|---|---|
Stand-by | Up to 150 – 300 h | |
Talk time | Up to 2 – 5 h |
Misc | SAR US | 0.69 W/kg (head) 0.70 W/kg (body) |
---|---|---|
SAR EU | 0.70 W/kg (head) |