General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 1Q 2002 | |
Status | Discontinued |
Size | Dimensions | 105.5 x 47.5 x 22.5 mm, 83 cc |
---|---|---|
Weight | 92 g |
Display | Type | Monochrome graphic |
---|---|---|
Size | 5 lines | |
– Pastel orange backlight – Dynamic font size – Softkey – Screensavers – Welcome message |
Sound | Alert types | Vibration; Downloadable monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
– 6 Ringing tone levels – 10 Volume levels |
Memory | Phonebook | 250 |
---|---|---|
Call records | 20 dialed, 10 received, 10 missed calls | |
Card slot | No | |
– Ediatable message templates – 10 voice dial numbers – 100 Calendar notes |
Data | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | WAP 1.1 | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 5 ( Snake II, Pairs II, Space Impact, Bantumi, Bumper ) | |
Colors | Burned Orange, four Xpress-on shells as accessories | |
Languages | 17 for menu, 11 for T9 | |
GPS | No | |
Java | No | |
– Downloadable game packs via WAP – T9 – Thermometer – Smart messaging – Organizer – Voice Dial – Mobile Chat mode for SMS – Profiles – Improved Durability – Picture messaging(10 predefined + 1 empty) – Picture editor |
Battery | Standard, Li-Ion 750 mAh (BLB-2) | |
---|---|---|
Stand-by | Up to 170 h | |
Talk time | Up to 3 h 50 min |