General | 2G Network | GSM 900 |
---|---|---|
Announced | 1998 | |
Status | Discontinued |
Size | Dimensions | 132 x 47.5 x 31 mm, 143 cc |
---|---|---|
Weight | 170 g |
Display | Type | Monochrome graphic |
---|---|---|
Size | 5 lines | |
– Dynamic font size – Softkey – Welcome message |
Sound | Alert types | Downloadable monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
– 6 Ringing tone levels – 10 Volume levels |
Memory | Phonebook | SIM only |
---|---|---|
Call records | 8 dialed, 5 received, 5 missed calls | |
Card slot | No |
Data | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | ||
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 3 (Memory, Snake, Logic) | |
Colors | Xpress-On covers, 4 basic, 7 metallic | |
Languages | 28 | |
GPS | No | |
Java | No | |
– Closed user group |
Battery | Ultra Slim Battery,600 mAh, Li-Polymer, 127 g | |
---|---|---|
Stand-by | 40 – 180 h | |
Talk time | 2 h – 3 h 20 min | |
Slim Battery, 900 mAh, Li-Ion, 143 g | ||
Stand-by | 60-270 h | |
Talk time | 3-5 h |