General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2002 | |
Status | Discontinued |
Size | Dimensions | 115 x 49 x 22.5 mm, 100 cc |
---|---|---|
Weight | 114 g |
Display | Type | Monochrome graphic |
---|---|---|
Size | 96 x 65 pixels, 6 lines | |
– Dynamic font size – Softkey – 3D screensavers – Welcome message – Picture messaging(7 predefined + 1 empty) |
Sound | Alert types | Vibration; Downloadable monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
– 6 Ringing tone levels – 10 Volume levels |
Memory | Phonebook | 200 |
---|---|---|
Call records | 20 dialed, 10 received, 10 missed calls | |
Card slot | No | |
– Editable message templates – 10 voice dial numbers – 100 Calendar notes |
Data | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS, EMS |
---|---|---|
Browser | WAP 1.1 | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 1 Java + 5 ( Snake II, Bumper, Space Impact, Bantumi, Link5 ) | |
Colors | Xpress-on front and back covers | |
Languages | Country dependant | |
GPS | No | |
Java | Yes | |
– T9 – Smart messaging – Organizer – Voice Dial – Customizable and downloadable profiles |
Battery | Standard, Li-Ion 825 mAh (BLC-2) | |
---|---|---|
Stand-by | 55h – 260h | |
Talk time | 2h 20min – 4h 10 min |